Introduction:
- The molded case circuit breakers manufactured by CNTN Electric have a rated insulation voltage of 800V and are suitable for AC 50Hz circuits with a rated operating voltage of 690V and below (400V for the ZMM1-63 model) and a rated operating current from 63A to 800A. They are used for infrequent switching and starting of electric motors.
- Our 2P MCCB features overload, short circuit, and undervoltage protection functions, capable of protecting circuits and power equipment from damage.
- Our circuit breaker features high short-circuit breaking capacity and short arc extinguishing time, making it an ideal choice for users.
- The CNTN electric 2P MCCB uses a highly flame-retardant material, effectively isolating electrical arcs, and providing protection against dust, moisture, and electric shock. It can be directly installed in distribution cabinets or outdoor distribution boxes, preventing accidental contact with live parts.
- This MCCB offer flexible and versatile installation options, supporting fixed, plug-in, and withdraw-able mounting, and can be installed vertically or horizontally.
- CNTN Electric can not only produce 2P MCCB but also 4-pole MCCB and 3-pole MCCB versions according to customer requirements.
- Our MCCB is suitable for three-phase four-wire circuits, and can also be used for three-phase three-wire and three-phase two-wire circuits.
- CNTN Electric not only manufactures 2P MCCB in AC types, but also produces DC molded case circuit breakers.
- CNTN Electric not only produces MCCBs with white covers made of bakelite, but also produces MCCBs with gray and black covers made of plastic.
- Would you like to know the price of our 2P 80A MCB? Please contact us for more details now!
Technical data
| Type | ZMM1-63 | ZMM1-125 | ZMM1-160 | ZMM1-250 | ZMM1-400 | ZMM1-630 | ZMM1-800 | ||||||||
| Plose | P | 3 | 3,4 | 2,3 | 3,4 | 3 | 2,3,4 | 3,4 | 3,4 | 3,4 | |||||
| Rated current In | A | 10, 16,20, 25,32, 40,50, 63 | 10, 16,20, 25,32, 40,50, 63,80, 100, 125 | 100,125,140,160 | 100, 125,140 160,180, 200225, 250 | 225,250,315,350,400 | 400,500,630 | 630,700,800 | |||||||
| Rated insulation voltage Ui | V | 500 | 800 | ||||||||||||
| Rated impulsewithstand voltage Uimp | V | 6000 | 8000 | ||||||||||||
| Rated operation voltage Ue | V | AC400 | AC400/690 | ||||||||||||
| Breaking capacity class | L | M | L | M | L | L | M | L | M | L | M | L | M | ||
| Limit short-circuitbreaking capacity Icu | kA | 230V | 35 | 50 | 35 | 50 | 35 | 35 | 50 | 50 | 75 | 50 | 75 | - | - |
| 400V | 25 | 35 | 25 | 50 | 35 | 35 | 50 | 50 | 65 | 50 | 65 | 75 | 75 | ||
| 690V | - | - | 8 | 10 | 8 | 8 | 10 | 10 | 20 | 10 | 20 | - | 30 | ||
| Working short-circuit breaking capacity Ics | kA | 230V | 18 | 50 | 18 | 50 | 22 | 22 | 50 | 50 | 50 | 50 | 50 | - | - |
| 400V | 18 | 22 | 18 | 25 | 18 | 18 | 25 | 35 | 32.5 | 35 | 42.5 | 50 | 50 | ||
| 690V | - | - | 4 | 5 | 4 | 4 | 5 | 5 | 10 | 5 | 10 | - | 15 | ||
| Arcing distance | mm | 50 | 100 | ||||||||||||
| Operating frequency | Electrical life | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | 2000 | |||||||
| mechanical life | 20000 | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 |
Codes for release devices and accessories
ZMM1-125 (L, M) front panel wiring (2-pole, 3-pole, 4-pole) (X-X, Y-Y are the centers of the 3-pole circuit breaker)
板前接线.jpg)
插入式板前接线.jpg)










