The ZMM1 series molded case circuit breakers (hereinafter referred to as “circuit breakers”) are one of the new-type circuit breakers developed by our company using mature design and manufacturing technologies. With a rated insulation voltage of 800V, they are suitable for circuits with an alternating current of 50Hz, a rated operating voltage of 690V and below (400V for ZMM1-63), and a rated operating current up to 800A, used for infrequent conversion and infrequent starting of motors. The circuit breakers have overload, short-circuit, and undervoltage protection functions, which can protect the circuits and power supply equipment from damage.The photo in the 2P MCCB ZMM1-125 MCCB
Introduction to Molded Case Circuit Breakers (2P MCCB)
Molded Case Circuit Breakers (MCCBs) are core components in low-voltage power distribution systems, primarily used for overload protection, short-circuit protection, and on-off control of electrical circuits.
The rated current of Molded Case Circuit Breakers (MCCBs) typically ranges from 10A to 1600A, while some high-end industrial-grade models can extend this range up to 2500A.
Technical data
Type | ZMM1-63 | ZMM1-125 | ZMM1-160 | ZMM1-250 | ZMM1-400 | ZMM1-630 | ZMM1-800 | ||||||||
Plose | P | 3 | 3,4 | 2,3 | 3,4 | 3 | 2,3,4 | 3,4 | 3,4 | 3,4 | |||||
Rated current In | A | 10, 16,20, 25,32, 40,50, 63 | 10, 16,20, 25,32, 40,50, 63,80, 100, 125 | 100,125,140,160 | 100, 125,140 160,180, 200225, 250 | 225,250,315,350,400 | 400,500,630 | 630,700,800 | |||||||
Rated insulation voltage Ui | V | 500 | 800 | ||||||||||||
Rated impulsewithstand voltage Uimp | V | 6000 | 8000 | ||||||||||||
Rated operation voltage Ue | V | AC400 | AC400/690 | ||||||||||||
Breaking capacity class | L | M | L | M | L | L | M | L | M | L | M | L | M | ||
Limit short-circuitbreaking capacity Icu | kA | 230V | 35 | 50 | 35 | 50 | 35 | 35 | 50 | 50 | 75 | 50 | 75 | - | - |
400V | 25 | 35 | 25 | 50 | 35 | 35 | 50 | 50 | 65 | 50 | 65 | 75 | 75 | ||
690V | - | - | 8 | 10 | 8 | 8 | 10 | 10 | 20 | 10 | 20 | - | 30 | ||
Working short-circuit breaking capacity Ics | kA | 230V | 18 | 50 | 18 | 50 | 22 | 22 | 50 | 50 | 50 | 50 | 50 | - | - |
400V | 18 | 22 | 18 | 25 | 18 | 18 | 25 | 35 | 32.5 | 35 | 42.5 | 50 | 50 | ||
690V | - | - | 4 | 5 | 4 | 4 | 5 | 5 | 10 | 5 | 10 | - | 15 | ||
Arcing distance | mm | 50 | 100 | ||||||||||||
Operating frequency | Electrical life | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | 2000 | |||||||
mechanical life | 20000 | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 |
Codes for release devices and accessories
ZMM1-125 (L, M) front panel wiring (2-pole, 3-pole, 4-pole) (X-X, Y-Y are the centers of the 3-pole circuit breaker)