- The 80 Amp DC Circuit Breaker integrates the functions of control, protection, arc suppression, and intelligent management into a single unit.
During normal operation, it enables flexible circuit switching; in the event of a fault, it rapidly and reliably interrupts the circuit.
Furthermore, it resolves the challenges associated with DC arcs through advanced arc suppression technology, while leveraging intelligent technologies to enhance the efficiency of system monitoring, operation, and maintenance. - Our 80 Amp DC Circuit Breaker features a high rated short-circuit breaking capacity (reaching up to 10kA in certain models), enabling it to rapidly interrupt high-current faults and effectively protect circuits and equipment.
- This DC circuit breaker features a rated current of up to 125A, capable of meeting high-current load requirements and making it suitable for high-power applications.
- The housing of our DC Circuit Breakers is constructed from highly flame-retardant, high-temperature-resistant, and impact-resistant materials—such as PA66—offering superior mechanical performance and safety. Select models are also equipped with transparent covers to facilitate easy inspection of the circuit breaker’s status, while products featuring protection ratings such as IP65 provide effective water and dust resistance.
- The DC Circuit Breakers manufactured by CNTN Electric are available in multi-pole configurations, offering a range of options—including 1P, 2P, 3P, and 4P—to accommodate various types of DC circuits (such as single-phase and three-phase circuits).
| DZ47 Series Circuit Breaker | DZ47-125 | ||||
| Frame Degree Rated Current | 125A | ||||
| Pole | 1P,2P,3P,4P | ||||
| Rated Operating Voltage (VDC) | 12V,24V,48V,250V,500V,750V,1000V | ||||
| Rated Current In (A) | 80A,100A,125A | ||||
| Rated Insulation Voltage Ui (VDC) | 1050VDC | ||||
| Rated Impact Voltage Uimp(kV) | 6 | ||||
| Ultimate Breaking Capacity Icu(kA) | 6 | ||||
| Run Breaking Capacity Ics(%Icu) | 100 | ||||
| Curve Type | Curve Type | C | |||
| Trip Type | Thermal-magnetic | ||||
| Mechanical | Actual average value | 20000 times | |||
| Standard value | 8500 times | ||||
| Electrical | Actual average value | 2500 times | |||
| Standard value | 1500 times | ||||
| Wiring Capacity(mm²) | 25~50mm² | ||||
| Ambient Temperature (℃) | -20℃~+70℃ | ||||
| Altitude | ≤2000m | ||||
| Relative Humidity | ≤9.5% | ||||
| Pollution Level | 2,3 | ||||
| Installation Environment | No obvious shock and vibration | ||||
| Installation Category | Class II, Class III | ||||
| Installation | Standard din rail | ||||
| Dimensions (W)*(H)*(D) (mm) | W | 27 | 54 | 81 | 108 |
| H | 80 | 80 | 80 | 80 | |
| D | 71 | 71 | 71 | 71 | |
| Weight(KG) | 0.18 | 0.36 | 0.54 | 0.72 |
Overall and installation dimensions (mm)







