The ZMM1 series molded case circuit breakers (hereinafter referred to as “circuit breakers”) are one of the new-type circuit breakers developed by our company using mature design and manufacturing technologies. With a rated insulation voltage of 800V, they are suitable for circuits with an alternating current of 50Hz, a rated operating voltage of 690V and below (400V for ZMM1-63), and a rated operating current up to 800A, used for infrequent conversion and infrequent starting of motors. The circuit breakers have overload, short-circuit, and undervoltage protection functions, which can protect the circuits and power supply equipment from damage.The product in the picture is the DC MCCB 125A (Model: ZMM1-125DC).
How Does a DC MCCB Work?
Advantages
supsystic-tables id=58
ZMM1 | MX | 1 | AC230V | |
Model | Accessories | Adapter shell frame | Accessory voltage | |
ZMM1 | OF: Auxiliary contact MX: Shunt release SD: Alarm module Z: Manual operation mechanism P: Electric operating mechanism TS2: Terminal shield 2P TS3: Terminal shield 3P | 1: 250/320 、 2: 400/630/800 | MX: AC110V、 AC230V、 AC400V、 DC24V、 DC110V、 DC220V 、 | P: AC400V、 AC230V、 DC220V |
Technical data
supsystic-tables id=57
Model | ZMM1-630PV | ZMM1-800PV | |||||||
Shell frame current Inm(A) | 630 | 800 | |||||||
Number of poles of products | 2 | 3 | 2 | 3 | |||||
DC working voltage(V) | 500 | 1000 | 1500 | 1500 | 500 | 1000 | 1500 | 1500 | |
Rated insulation voltage Ui(V) | DC1500 | DC1500 | |||||||
Rated impulse withstand voltage Uimp(KV) | Rated impulse withstand voltage Uimp(KV) | 12 | 12 | ||||||
Rated current In(A) | 500,630 | 700,800 | |||||||
Ultimate short - circuit breaking capacity Icu (kA) | S | 63 | 35 | 15 | 15/20 | 65 | 35 | 15 | 15/20 |
N | 70 | 40 | 20 | 20/25 | 70 | 40 | 20 | 20/25 | |
Running short - circuit breaking capacity Ics(kA) | Ics = 100%Icu | ||||||||
Wiring method | Up in and down out, down in and up out, Down in and up out, up in and down out(3P) | ||||||||
Isolation function | Yes | ||||||||
Tripping type | Thermal - magnetic type | ||||||||
Electrical life(time) | 1000 | 1000 | 700 | 500 | 1000 | 1000 | 700 | 500 | |
Mechanical life(time) | 5000 | 5000 | |||||||
Standard | IEC/EN60947 - 2 | ||||||||
Attached accessories | Shunt,Alarm.Auxiliary,Manual operation,Electric operation | ||||||||
Certifications | CE | ||||||||
Overall dimension (mm) | Width(W) | 124 | 182 | 124 | 182 | ||||
Height(H) | 250 | 250 | |||||||
Depth(D) | 165 | 165 |
Codes for release devices and accessories
ZMM1-125 (L, M) front panel wiring (2-pole, 3-pole, 4-pole) (X-X, Y-Y are the centers of the 3-pole circuit breaker)