RCBO 63A, 30mA DZ47LE-63 refers to that the DZ47LE-63 series products include Residual Current Operated Circuit Breaker with Overcurrent Protection (RCBO) with specifications of 63A and 30mA. Among them, “A” (Ampere) is the unit of current, and “63A” here denotes the rated operating current of the RCBO, meaning the component can continuously carry a maximum current of 63 Amperes under normal working conditions. “mA” (Milliampere) is another unit of current, with 1 Ampere equal to 1000 Milliamperes. “30mA” here represents the residual operating current of the RCBO—when the leakage current in the circuit reaches this value, the component will trip quickly to cut off the circuit. The smaller the value, the higher the sensitivity of the leakage protection. The 30mA specification is often used in places with high requirements for electric shock protection (such as household socket circuits).
Feature
High breaking capacity
Strong applicability of attachments
Small volume
Anti slip design
Stable and reliable
selection
DZ47LE | - | 63 | 1P+N | C | 20 | 30mA | AType |
Model | Shell grade current | Pole | Tripping characteristics | Rated current | Rated residua operating | Type | |
Residual Current Operated Circuit Breaker | _ | 63 | 1P+N | B C D | 6,16,20 25,32 40,50 63 | Default:30mA 100mA 300mA | Default:AC Type A Type |
Main Technical Parameters
Model | DZ47LE-63 | ||
Electrical features | Poles | P | 1P+N |
Type(wave form of the earth leakage sensed) | AC、A | ||
Thermomagnetic release characteristic | B,C,D | ||
Rated current In | A | 6,10,16,20,25,32,40,50,63 | |
Rated voltage Ue | V | 230 | |
Rated sensitivity I△n | A | 0.03,0.1,0.3 | |
Rated residual making and breaking capacity I△m | A | 630 | |
Rated short-circuit capacity Icn | A | 6000 | |
Break time under I△n | S | ≤0.1 | |
Rated frequency | HZ | 50/60 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for1min | Kv | 2 | |
Insulation voltage Ui | V | 500 | |
Pollution degree | 2 | ||
Mechanical features | Electrical life | t | 10000 |
Mechanical life | t | 20000 | |
Contact position indicator | Yes | ||
Protection degree | t | IP20 | |
Ambient temperature(with daily average≤35℃) | ℃ | -5~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm² | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm² | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-Ibs | 18 | ||
Mounting | On DIN rail EN60715(35mm)by means of fast clip device | ||
Connection | From top |
Outline and Installation Dimensions (mm)