The ZMB7LE-80 series residual current circuit breakers are suitable for AC circuits with a frequency of 50Hz (60Hz), a rated voltage of AC400V (415V), and a rated current up to 80A. They are used for personal electric shock protection and equipment leakage protection, and feature overload, short-circuit, and leakage protection functions. Additionally, products with overvoltage protection and adjustable leakage action current can be customized, and they can also be used for infrequent switching of circuits. The product in the photo is the RCBO 80A.
The working principle of the integrated residual current protection device (RCBO) lies in real-time monitoring of the “residual current” (i.e., leakage current) in the circuit, combined with overload and short-circuit protection mechanisms to quickly cut off the power supply when hazards occur.
- More Comprehensive Protection: A single device covers multiple electrical risks.
- Easier Installation: Simplifies wiring and reduces space occupation.
- Faster Response: Prevents accidents caused by protection delays.
- Higher Stability: Reduces compatibility issues between multiple devices.
- Simpler Maintenance: Clear fault location and convenient operation.
- More Economical Cost: Long-term cost-effectiveness is better than that of split solutions.
This product is widely applied in various scenarios, including industrial, commercial, high-rise buildings, and residential homes
| | | |
---|
Type | Standard | | IEC 61009-1 |
Electrical features | Poles | P | 1P+N,3P+N |
| Type(wave form of the earth leakage sensed) | | A/AC |
| Thermo-magnetic release characteristic | | B,C,D |
| Rated current In | A | 6,10,16,20,25,32,40,50,63,80 |
| Rated voltage Ue | V | 230/400 |
| Rated sensitivity IAn | A | 0.03,0.05,0.1,0.2 |
| Rated residual making and | A | 500(In≤40A)630(In>40A) |
| breaking capacity I△m | | |
| Rated short-circuit capacity lcn | A | 6000 |
| Break time under I△n | S | ≤0.1 |
| Rated frequency | Hz | 50/60 |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 |
| Dielectric test voltage at ind.Freq.for 1min | kV | 2 |
| Insulation voltage Ui | V | 500 |
| Pollution degree | | |
Mechanical features | Electrical life | t | 4000 |
| Mechanical life | t | 10000 |
| Contact position indicator | | Yes |
Connection and nstallation | Protection degree | | IP20 |
| Connection capacity | mm2 | 1~35 |
| Circumstance temperature | ℃ | -25~+70 |
| Elevation | m | ≤2000 |
| Pollution degree | | |
| Terminal connection type | | Cable/Pin-type busbar |
| Installation Environment | | No obvious vibration and shock |
| Installation category | | |
| Mounting | | On DIN rail EN60715(35mm)by means of fast clip |
| Connection | | From top |
WordPress Table

Overall and installation dimensions (mm)