Technical Features:
◆ Active energy metering, no calibration required for long-term operation;
◆ One meter (household) with one card, featuring excellent anti-counterfeiting performance;
◆ When the remaining electricity equals the alarm threshold, the alarm light stays on to remind users to purchase electricity in time;
◆ Trips and cuts off power when the remaining electricity is 0;
◆ Anti-electricity theft function, automatically records illegal electricity usage information;
◆ Automatically cuts off power when overloaded, facilitating capacity increase by the power department;
◆ Large-capacity magnetic latching relay with low power consumption and high reliability;
◆ Equipped with data write-back function, facilitating management by the power department;
◆ All components in the meter are long-life and high-reliability electronic components, thus featuring long service life and high reliability;
◆ The supporting IC card electricity vending management system has complete functions such as electricity vending management and electricity usage supervision.
◆ RS485 communication interface expandable.
Technical Index | Data |
Rated voltage | 110V,120V,220V,230,240V |
Working voltage range | 0.8~1.2Un |
Rated current | 10(40)A,15(60)A,10(60)A,20(80)A, |
or special required | |
Frequency | 50Hz or 60Hz |
Connection mode | Direct type |
Display | LCD |
Accuracy class | 1 |
Power consumption | <1W/10VA |
Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for 60 sec |
Impulse voltage | 6kV 1.2μs waveform |
IP grade | IP51 |
Constant | 800~6400 imp/kWh |
Pulse output | Passive pulse, pulse width is 80+5 ms |
Executive standard | IEC61036 ,IEC62053-21 ,IEC62052-11 |
Work temperature | -30℃~70℃ |
Outline dimension L×M×H | 158×112×60mm |
Weight | Approx 0.5kg |
Rated Current(A) | Rated Voltage(V) | Rated Frequency (Hz) | Accuracy Class |
3*1.5(6),385(20) | Three-Phase Three-Wire 3*380V | 50 or 60 | Class 1 or Class 2 |
3*10(40),3*15(60) | Three-Phase Four-Wire 3*220/380V or 3*57.7/100v | ||
3*20(80),3*30(100) |