| Power Supply Voltage | (Default product power supply is AC220V, 50 - 60Hz) DC (customizable): 24V, 36V, 48V, 110V, 220V | |
| Measurement Accuracy | Temperature: ±0.3°C; Temperature Resolution: 0.1°C; Humidity: ±2%RH; Humidity Resolution: 0.1% | |
| Measurement and Control Range | Temperature: - 30~+100°C; Humidity: 0~100%RH | |
| Display Method | Measured value and set value displayed by nixie tubes; Output status and control mode indicated by LED lights | |
| Control Mode | Heating and Humidifying 1 - 1: | Start when the temperature is ≤ (set value), and stop when the temperature is ≥ (set value + hysteresis). |
| | Start when the humidity ≤ (set value), and stop when the humidity ≥ (set value + hysteresis). |
| Cooling and Dehumidifying 0 - 0: | Start when the temperature is ≥ (set value) and stop when the temperature is ≤ (set value - hysteresis). |
| | Start when the humidity is ≥ (set value) and stop when the humidity is ≤ (set value - hysteresis) |
| Heating and Dehumidifying 1 - 0: | Start when the temperature is ≤ (set value), and stop when the temperature is ≥ (set value + hysteresis). |
| | Start when the humidity is ≥ (set value), and stop when the humidity is ≤ (set value - hysteresis). |
| Cooling and Humidifying 0 - 1: | Start when the temperature is ≥ (set value) and stop when the temperature is ≤ (set value - hysteresis). |
| | Start when the humidity is ≤ (set value) and stop when the humidity is ≥ (set value + hysteresis). |
| Control Output | Relay manual/automatic output: Contact capacity 250VAC 5A (resistive load) | |
| Installation Method | Panel - embedded installation, base - type installation (with installation standard guide rail base) | Panel - embedded installation, base - type installation (with installation standard guide rail base) |
| Installation Dimensions | 45x45mm | 45x45mm |
| Others | Insulation Resistance: >100MΩ | |
| Insulation Strength: 2000VAC for 1 minute | |
| Power Consumption: <2VA | |
| Operating environment: Occasions with non - corrosive gas, where the temperature is 0 - 50°C and the relative humidity is 30 - 95% RH. | |