Introduction:
- The communication capabilities integrated into our Power Quality Analyzer Meter comply with international standards, featuring an RS-485 interface and the Modbus-RTU protocol, and support network connectivity.
- Our Power Quality Analyzer Meter is available with two display options: a digital display or an LCD.
- The instrument controllers manufactured by CNTN Electric are available in three cutout dimensions: 68×68, 96×96, and 120×120.
| Product Model | Standard | Measurement | Electrical Energy | Display |
| ZM-9BLZ | 96 | Three - phase voltage, current, active power, reactive power, apparent power, power factor, frequency, 2 - 31st harmonics, fundamental wave, harmonic effective value, voltage, current, power, electric energy, harmonic waveform factor, voltage, current phase angle, unbalance degree, average value, vector sum, neutral current, demand (voltage, current, power, electric energy) | Apparent energy measurement Active energy measurement Reactive energy measurement | Segment - type FSTN LCD |
| ZM-2BLZ | 120 | Segment - type FSTN LCD | ||
| ZM-9BLZB | 96 | Chinese LCM LCD | ||
| ZM-2BLZB | 120 | Chinese LCM LCD | ||
| ZM-9BLZT | 96 | Chinese TFT Color - screen LCM LCD | ||
| ZM-2BLZT | 120 | Chinese TFT Color - screen LCM LCD |
Peripheral Function Options
| Module | Function |
| RS485 Communication | Standard configuration |
| Electric Energy Pulse | 2 channels of electric energy pulses output, configurable as active, reactive, and apparent energy output |
| Multi - rate Electric Energy | 8 time periods, 4 types of rates |
| Temperature | Over - limit alarm: 2 relays are respectively dedicated to temperature and temperature control output |
| Analog Quantity Output | 4 channels of analog quantity 4 - 20mA variable - current output |
| Switch Quantity Input and Output | 8 channels of switch input, 5 channels of conditional output |
| SOE Event Recording | Over - limit, switch quantity input and output, voltage and current extreme values, demand |
| Model | Overall Dimensions (L*H) | Opening Dimensions(S*Y) |
| 9 | 96*96 | 91*91 |
| 2 | 120*120 | 111*111 |






